- Previous Rank124
- Revenues ($M)$23,306.0
- Revenue Percent Change0.0%
- Profits ($M)$2,012.0
- Profits Percent Change-6.2%
- Assets ($M)$33,576.0
- Employees53,000
The Memphis, Tenn.-based company manufactures paper and packaging products.
Company Info
| CEO | Mark S. Sutton |
| CEO Title | Chairman & Chief Executive Officer |
| Sector | Materials |
| Industry | Packaging, Containers |
| HQ Location | Memphis, Tenn. |
| Website | http://www.internationalpaper.com |
| Years on Fortune 500 List | 65 |
| Employees | 53,000 |
International Paper Rank History
Key Financials (Last Fiscal Year)
| $ millions | % change | |
|---|---|---|
| Revenues ($M) | $23,306.0 | 0.0% |
| Profits ($M) | $2,012.0 | -6.2% |
| Assets ($M) | $33,576.0 | - |
| Total Stockholder Equity ($M) | $7,362.0 | - |
Profit Ratios
| Profit as % of Revenues | 8.6% |
| Profits as % of Assets | 6.0% |
| Profits as % of Stockholder Equity | 27.3% |
Earnings Per Share (Last Fiscal Year)
| Earnings Per Share ($) | 4.85 |
| EPS % Change (from 2017) | -5.5% |
| EPS % Change (5 year annual rate) | 9.3% |
| EPS % Change (10 year annual rate) | - |
Total Return
| Total Return to Investors (2018) | -27.7% |
| Total Return to Investors (5 year, annualized) | -0.1% |
| Total Return to Investors (10 year, annualized) | 17.0% |







