18 to 28 Sep. 1993 - Nairobi in Kenya.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | Angola |
6 | 5 - 1 |
| 2. | Egypt |
6 | 5 - 1 |
| 3. | Senegal |
5 | 4 - 1 |
| 4. | Kenya |
5 | 1 - 4 |
| 5. | Algeria |
4 | 2 - 2 |
| 6. | Cote d'Ivoire |
5 | 2 - 3 |
| 7. | Mali |
4 | 2 - 2 |
| 8. | Tunisia |
5 | 1 - 4 |
| 9. | Gabon |
4 | 0 - 4 |





Angola
Egypt
Senegal
Kenya
Algeria
Cote d'Ivoire
Mali
Tunisia
Gabon