The Wayback Machine - https://web.archive.org/web/20110515100925/http://pubdb3.census.gov/macro/032006/perinc/new03_131.htm

There is also additional background information for this table group.
Contents for Table
PINC-03. Educational Attainment--People 25 Years Old and Over, by Total Money Earnings in 2005, Work Experience in 2005,
Age, Race, Hispanic Origin, and Sex
[Source: U.S. Census Bureau, Current Population Survey, 2006 Annual Social and Economic Supplement. Numbers in thousands.
People 25 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]
High School College
Less Grad- Some Bachleor's Degree or More
Than 9th to uate College Associ- Bache- Mas- Profes- Doc-
9th 12th (Incl No ate lor's ter's sional torate
Total Grade Nongrad Ged) Degree Degree Total Degree Degree Degree Degree
Male
25 Years and Over
Black A.O.I.C.
Total 9,808 608 1,323 3,701 1,808 664 1,703 1,179 392 68 65
Without Earnings............... 2,942 409 657 1,090 412 119 255 188 48 7 13
With Earnings.................. 6,866 200 666 2,612 1,396 545 1,448 991 344 61 52
$1 to $2,499 or loss......... 239 6 43 101 40 12 37 27 9 1 0
$2,500 to $4,999............. 149 8 30 68 23 3 17 10 7 0 0
$5,000 to $7,499............. 234 20 47 93 36 18 19 18 0 0 1
$7,500 to $9,999............. 133 3 39 47 34 4 7 7 0 0 0
$10,000 to $12,499........... 337 20 54 151 70 14 29 21 6 2 1
$12,500 to $14,999........... 158 8 33 69 31 8 9 6 2 0 0
$15,000 to $17,499........... 414 20 66 186 66 29 46 27 16 0 3
$17,500 to $19,999........... 269 10 25 158 45 13 19 16 3 0 0
$20,000 to $22,499........... 457 18 66 238 60 28 48 37 9 2 0
$22,500 to $24,999........... 287 11 33 129 73 24 18 18 0 0 0
$25,000 to $27,499........... 450 17 57 222 94 24 37 32 5 0 0
$27,500 to $29,999........... 209 8 4 111 23 24 39 35 5 0 0
$30,000 to $32,499........... 441 15 45 171 98 33 79 67 13 0 0
$32,500 to $34,999........... 151 6 6 57 42 12 28 16 9 3 0
$35,000 to $37,499........... 391 6 21 146 100 36 83 65 17 0 0
$37,500 to $39,999........... 146 2 8 48 41 10 37 31 6 0 0
$40,000 to $42,499........... 432 10 23 160 97 29 112 83 23 3 3
$42,500 to $44,999........... 80 2 5 18 22 10 23 13 9 0 1
$45,000 to $47,499........... 209 0 24 62 37 25 61 48 11 0 1
$47,500 to $49,999........... 122 0 0 26 22 29 45 39 4 0 2
$50,000 to $52,499........... 334 1 9 80 89 48 107 76 18 11 3
$52,500 to $54,999........... 59 0 2 19 17 2 18 12 6 0 0
$55,000 to $57,499........... 98 0 1 24 19 17 37 23 13 0 1
$57,500 to $59,999........... 39 0 0 4 10 3 23 15 6 0 2
$60,000 to $62,499........... 197 3 20 47 58 23 46 35 7 2 2
$62,500 to $64,999........... 44 0 0 16 3 5 20 14 4 0 2
$65,000 to $67,499........... 90 0 3 19 23 15 30 13 12 0 5
$67,500 to $69,999........... 29 0 0 6 8 3 12 10 2 0 0
$70,000 to $72,499........... 122 2 0 37 38 10 34 25 7 0 2
$72,500 to $74,999........... 14 0 0 0 1 0 13 5 8 0 0
$75,000 to $77,499........... 74 0 1 15 16 11 30 23 5 0 2
$77,500 to $79,999........... 22 0 0 11 5 0 6 0 5 2 0
$80,000 to $82,499........... 53 0 0 15 15 3 20 9 6 3 2
$82,500 to $84,999........... 16 0 0 0 2 3 12 4 8 0 0
$85,000 to $87,499........... 17 0 0 6 1 1 9 7 2 0 0
$87,500 to $89,999........... 11 0 1 2 0 0 8 2 3 2 1
$90,000 to $92,499........... 52 0 0 12 7 6 28 22 5 0 0
$92,500 to $94,999........... 2 0 0 0 0 0 2 2 0 0 0
$95,000 to $97,499........... 30 0 0 9 5 1 15 8 7 0 0
$97,500 to $99,999........... 2 0 0 0 0 0 2 1 0 0 0
$100,000 and over............ 255 6 2 30 23 10 184 69 67 31 18
Median earnings...(dollars)... 30,549 20,970 19,737 25,747 32,758 36,878 46,474 41,889 52,488 (B) (B)
Standard error..(dollars)... 281 1,263 1,161 345 1,027 1,414 940 569 2,556 (B) (B)
Mean earnings.....(dollars)... 37,784 23,686 21,374 29,850 36,614 40,193 61,812 54,702 63,666 (B) (B)
Standard error..(dollars)... 723 1,651 744 621 1,285 1,690 2,750 3,474 3,317 (B) (B)
Gini ratio.................... 0.410 0.369 0.371 0.363 0.355 0.319 0.400 0.400 0.355 (B) (B)
Standard error.............. 0.0123 0.0655 0.0325 0.0178 0.0241 0.0369 0.0269 0.0349 0.0485 (B) (B)
B-Cell........................ 1,430 1,430 1,430 1,430 1,430 1,430 1,430 1,430 1,430 1,430 1,430
Race Footnotes
Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: August 29, 2006
URL: http://pubdb3.census.gov/macro/032006/perinc/new03_131.htm