Missing from latest release: 43
(Namely: 02ANKARA8852, 02ANKARA9058, 04GUATEMALA3270, 04THEHAGUE1903, 06BERN141, 06TASHKENT902, 07MEXICO6049, 08ANKARA1194, 08ANKARA1212, 08ANKARA1217, 08ANKARA1337, 08ANKARA1701, 08ANKARA680, 08BERLIN1068, 08BERLIN643, 08BUENOSAIRES1176, 08ISTANBUL380, 08ISTANBUL499, 08ISTANBUL505, 08ISTANBUL51, 08ISTANBUL611, 08LONDON2968, 08MOSCOW3380, 08SANJOSE263, 08STATE15220, 08TRIPOLI926, 09ANKARA144, 09ANKARA1582, 09BERLIN406, 09CONAKRY797, 09NEWDELHI16, 09NEWDELHI17, 09NEWDELHI19, 09NEWDELHI23, 09OUAGADOUGOU1158, 09PARIS1254, 09STATE103113, 09STATE114986, 09STATE314, 09STATE4134, 10ASUNCION97, 10LONDON131, 10LONDON177.)
A discussion of the changes. For a different view on the history, less suitable for seeing the changes, but better in most other respects, see cablegatesearch. There one can also browse the cables themselves.
| date | total | #old | #new | #changed | changed | lost |
|---|---|---|---|---|---|---|
| 2011-03-25 05:53 | 6321 | 6321 | - | - | 43 | |
| 2011-03-25 01:53 | 6321 | 6309 | 12 | - | 43 | |
| 2011-03-24 17:54 | 6308 | 6298 | 10 | - | 44 | |
| 2011-03-24 13:54 | 6299 | 6296 | 2 | 1 | 08TRIPOLI574 | 43 |
| 2011-03-23 21:53 | 6296 | 6283 | 13 | - | 44 | |
| 2011-03-23 17:52 | 6276 | 6272 | 4 | - | 51 | |
| 2011-03-23 13:54 | 6281 | 6230 | 51 | - | 42 | |
| 2011-03-23 05:54 | 6241 | 6241 | - | - | 31 | |
| 2011-03-23 01:53 | 6246 | 6246 | - | - | 26 | |
| 2011-03-22 17:53 | 6239 | 6238 | 1 | - | 33 | |
| 2011-03-22 14:01 | 6238 | 6233 | 5 | - | 33 | |
| 2011-03-22 01:57 | 6236 | 6230 | 6 | - | 30 | |
| 2011-03-21 21:56 | 6231 | 6227 | 4 | - | 29 | |
| 2011-03-21 17:58 | 6230 | 6096 | 130 | 4 | 04THEHAGUE2415, 08THEHAGUE102, 09ISLAMABAD10, 10ISLAMABAD428 | 26 |
| 2011-03-21 14:10 | 6093 | 6089 | 4 | - | 33 | |
| 2011-03-21 10:10 | 6094 | 6093 | 1 | - | 28 | |
| 2011-03-20 18:04 | 6093 | 6062 | 31 | - | 28 | |
| 2011-03-20 14:03 | 6061 | 6061 | - | - | 29 | |
| 2011-03-19 15:09 | 6063 | 5959 | 104 | - | 27 | |
| 2011-03-19 13:31 | 5959 | 5946 | 13 | - | 27 | |
| 2011-03-19 09:31 | 5946 | 5946 | - | - | 27 | |
| 2011-03-19 01:31 | 5947 | 5938 | 9 | - | 26 | |
| 2011-03-18 21:31 | 5939 | 5939 | - | - | 25 | |
| 2011-03-18 17:31 | 5940 | 5939 | 1 | - | 24 | |
| 2011-03-18 13:31 | 5939 | 5935 | 2 | 2 | 08NEWDELHI1972, 08USNATO453 | 24 |
| 2011-03-18 09:31 | 5936 | 5936 | - | - | 25 | |
| 2011-03-18 01:31 | 5937 | 5913 | 23 | 1 | 05SOFIA1207 | 24 |
| 2011-03-17 21:31 | 5911 | 5911 | - | - | 27 | |
| 2011-03-17 17:31 | 5914 | 5908 | 6 | - | 24 | |
| 2011-03-17 13:31 | 5858 | 5858 | - | - | 74 | |
| 2011-03-17 01:31 | 5909 | 5835 | 73 | 1 | 09THEHAGUE399 | 23 |
| 2011-03-16 21:31 | 5790 | 5707 | 83 | - | 69 | |
| 2011-03-16 17:31 | 5746 | 5579 | 166 | 1 | 07SANJOSE1856 | 30 |
| 2011-03-16 13:31 | 5574 | 5562 | 12 | - | 36 | |
| 2011-03-16 01:31 | 5559 | 5559 | - | - | 39 | |
| 2011-03-15 21:31 | 5566 | 5566 | - | - | 32 | |
| 2011-03-15 13:31 | 5569 | 5535 | 34 | - | 29 | |
| 2011-03-15 09:31 | 5534 | 5528 | 6 | - | 30 | |
| 2011-03-15 05:31 | 5529 | 5529 | - | - | 29 | |
| 2011-03-15 01:31 | 5528 | 5504 | 24 | - | 30 | |
| 2011-03-14 21:31 | 5505 | 5503 | - | 2 | 04NEWDELHI6983, 09NEWDELHI412 | 29 |
| 2011-03-14 13:31 | 5508 | 5486 | 22 | - | 26 | |
| 2011-03-14 09:31 | 5486 | 5480 | 6 | - | 26 | |
| 2011-03-13 21:31 | 5480 | 5480 | - | - | 26 | |
| 2011-03-13 17:31 | 5481 | 5456 | 25 | - | 25 | |
| 2011-03-13 13:31 | 5459 | 5448 | 11 | - | 22 | |
| 2011-03-13 01:31 | 5445 | 5437 | 8 | - | 25 | |
| 2011-03-12 17:31 | 5440 | 5440 | - | - | 22 | |
| 2011-03-12 13:31 | 5441 | 5441 | - | - | 21 | |
| 2011-03-12 09:31 | 5439 | 5439 | - | - | 23 | |
| 2011-03-11 21:31 | 5441 | 5440 | 1 | - | 21 | |
| 2011-03-11 13:31 | 5440 | 5436 | 4 | - | 21 | |
| 2011-03-11 01:31 | 5436 | 5434 | 2 | - | 21 | |
| 2011-03-10 21:31 | 5432 | 5423 | 9 | - | 23 | |
| 2011-03-10 17:31 | 5419 | 5419 | - | - | 27 | |
| 2011-03-10 13:31 | 5423 | 5421 | 2 | - | 23 | |
| 2011-03-10 05:31 | 5420 | 5420 | - | - | 24 | |
| 2011-03-09 21:31 | 5422 | 5414 | 8 | - | 22 | |
| 2011-03-09 13:31 | 5415 | 5408 | 7 | - | 21 | |
| 2011-03-09 01:31 | 5408 | 5329 | 79 | - | 21 | |
| 2011-03-08 21:31 | 5327 | 5326 | 1 | - | 23 | |
| 2011-03-08 09:31 | 5325 | 5283 | 41 | 1 | 08SANJOSE882 | 24 |
| 2011-03-07 21:31 | 5283 | 5283 | - | - | 25 | |
| 2011-03-07 17:31 | 5287 | 5276 | 11 | - | 21 | |
| 2011-03-07 13:31 | 5273 | 5267 | 6 | - | 24 | |
| 2011-03-06 21:31 | 5268 | 5268 | - | - | 23 | |
| 2011-03-06 17:31 | 5269 | 5268 | 1 | - | 22 | |
| 2011-03-06 01:31 | 5267 | 5267 | - | - | 23 | |
| 2011-03-05 17:31 | 5268 | 5219 | 49 | - | 22 | |
| 2011-03-05 13:31 | 5219 | 5218 | 1 | - | 22 | |
| 2011-03-05 01:31 | 5218 | 5217 | 1 | - | 22 | |
| 2011-03-04 21:31 | 5218 | 5196 | 22 | - | 21 | |
| 2011-03-04 17:31 | 5196 | 5193 | 3 | - | 21 | |
| 2011-03-03 21:31 | 5193 | 5116 | 77 | - | 21 | |
| 2011-03-03 01:31 | 5116 | 5064 | 52 | - | 21 | |
| 2011-03-02 21:34 | 5063 | 5063 | - | - | 22 | |
| 2011-03-02 13:31 | 5064 | 5054 | 10 | - | 21 | |
| 2011-03-01 21:31 | 5054 | 5047 | 7 | - | 21 | |
| 2011-03-01 05:31 | 5049 | 5049 | - | - | 19 | |
| 2011-03-01 01:31 | 5050 | 5049 | 1 | - | 18 | |
| 2011-02-28 17:31 | 5044 | 5044 | - | - | 23 | |
| 2011-02-28 13:31 | 5039 | 5038 | 1 | - | 28 | |
| 2011-02-28 01:31 | 5043 | 5033 | 10 | - | 23 | |
| 2011-02-27 13:31 | 5033 | 5030 | 3 | - | 23 | |
| 2011-02-26 17:31 | 5030 | 5020 | 10 | - | 23 | |
| 2011-02-25 13:31 | 5020 | 5012 | 8 | - | 23 | |
| 2011-02-25 09:31 | 5012 | 5011 | 1 | - | 23 | |
| 2011-02-24 17:31 | 5011 | 5009 | 2 | - | 23 | |
| 2011-02-24 13:31 | 5009 | 4997 | 12 | - | 23 | |
| 2011-02-24 01:31 | 4997 | 4997 | - | - | 23 | |
| 2011-02-23 09:31 | 4998 | 4987 | 11 | - | 22 | |
| 2011-02-23 05:31 | 4987 | 4954 | 31 | 2 | 06LIMA1247, 08TRIPOLI688 | 22 |
| 2011-02-23 01:31 | 4953 | 4953 | - | - | 25 | |
| 2011-02-22 17:31 | 4955 | 4953 | 1 | 1 | 09TRIPOLI208 | 23 |
| 2011-02-22 13:31 | 4953 | 4953 | - | - | 24 | |
| 2011-02-22 09:31 | 4954 | 4952 | 2 | - | 23 | |
| 2011-02-22 01:31 | 4952 | 4950 | 1 | 1 | 06BERN1867 | 23 |
| 2011-02-21 17:31 | 4950 | 4949 | 1 | - | 24 | |
| 2011-02-21 13:31 | 4951 | 4935 | 15 | 1 | 09STATE124636 | 22 |
| 2011-02-21 05:31 | 4938 | 4937 | 1 | - | 20 | |
| 2011-02-21 01:31 | 4944 | 4943 | 1 | - | 13 | |
| 2011-02-20 21:31 | 4942 | 4942 | - | - | 14 | |
| 2011-02-20 13:31 | 4943 | 4912 | 31 | - | 13 | |
| 2011-02-20 09:31 | 4912 | 4910 | 2 | - | 13 | |
| 2011-02-19 21:31 | 4910 | 4909 | - | 1 | 08QUITO248 | 13 |
| 2011-02-19 17:31 | 4879 | 4878 | 1 | - | 44 | |
| 2011-02-19 13:31 | 4878 | 4872 | 6 | - | 44 | |
| 2011-02-19 05:31 | 4872 | 4872 | - | - | 44 | |
| 2011-02-19 01:31 | 4874 | 4840 | 29 | 5 | 09HERMOSILLO71, 09MANAMA680, 09MANAMA681, 09MEXICO3091, 09MEXICO944 | 42 |
| 2011-02-18 21:31 | 4842 | 4631 | 207 | 4 | 08MANAMA496, 08MANAMA528, 08MANAMA541, 08MANAMA592 | 45 |
| 2011-02-18 17:31 | 4638 | 4557 | 80 | 1 | 08MANAMA252 | 42 |
| 2011-02-18 13:31 | 4544 | 4527 | 17 | - | 56 | |
| 2011-02-18 05:31 | 4525 | 4518 | 7 | - | 58 | |
| 2011-02-18 01:31 | 4518 | 4492 | 25 | 1 | 09BAKU20 | 58 |
| 2011-02-17 21:31 | 4489 | 4487 | 2 | - | 62 | |
| 2011-02-17 17:31 | 4489 | 4487 | 2 | - | 60 | |
| 2011-02-17 13:31 | 4487 | 4484 | 3 | - | 60 | |
| 2011-02-17 09:31 | 4530 | 4530 | - | - | 14 | |
| 2011-02-17 05:31 | 4531 | 4531 | - | - | 13 | |
| 2011-02-17 01:31 | 4532 | 4091 | 441 | - | 12 | |
| 2011-02-16 21:31 | 4091 | 4085 | 5 | 1 | 09CAIRO1468 | 12 |
| 2011-02-16 17:31 | 4085 | 4085 | - | - | 13 | |
| 2011-02-16 13:31 | 4086 | 4083 | 1 | 2 | 08STATE114173, 08STATE56861 | 12 |
| 2011-02-16 01:31 | 4077 | 4069 | 8 | - | 20 | |
| 2011-02-15 21:31 | 4062 | 4056 | 6 | - | 27 | |
| 2011-02-15 17:31 | 4052 | 4051 | 1 | - | 31 | |
| 2011-02-15 13:31 | 4051 | 4033 | 17 | 1 | 08LONDON3215 | 31 |
| 2011-02-14 17:31 | 4033 | 4033 | - | - | 32 | |
| 2011-02-14 13:31 | 4044 | 4040 | 4 | - | 21 | |
| 2011-02-14 05:31 | 4040 | 4039 | 1 | - | 21 | |
| 2011-02-13 13:31 | 4039 | 4034 | 5 | - | 21 | |
| 2011-02-13 01:31 | 4034 | 4008 | 26 | - | 21 | |
| 2011-02-12 21:31 | 4006 | 3958 | 48 | - | 23 | |
| 2011-02-12 17:31 | 3955 | 3954 | 1 | - | 26 | |
| 2011-02-12 05:31 | 3954 | 3954 | - | - | 26 | |
| 2011-02-12 00:17 | 3955 | 3949 | - | 6 | 09DAMASCUS142, 09DAMASCUS195, 09DAMASCUS251, 09DAMASCUS357, 09TRIPOLI268, 10CAIRO145 | 25 |
| 2011-02-11 21:31 | 3950 | 3886 | 64 | - | 30 | |
| 2011-02-10 09:31 | 3891 | 3891 | - | - | 25 | |
| 2011-02-09 21:31 | 3895 | 3886 | 9 | - | 21 | |
| 2011-02-09 18:49 | 3890 | 3890 | - | - | 17 | |
| 2011-02-09 01:31 | 3891 | 3890 | 1 | - | 16 | |
| 2011-02-08 21:31 | 3889 | 3889 | - | - | 17 | |
| 2011-02-07 23:46 | 3890 | 3878 | 12 | - | 16 | |
| 2011-02-07 21:31 | 3876 | 3869 | 4 | 3 | 08KYIV2414, 09BAKU687, 09BAKU695 | 18 |
| 2011-02-07 05:31 | 3871 | 3871 | - | - | 19 | |
| 2011-02-07 00:57 | 3874 | 3874 | - | - | 16 | |
| 2011-02-06 21:31 | 3875 | 3872 | 3 | - | 15 | |
| 2011-02-06 11:22 | 3872 | 3830 | 42 | - | 15 | |
| 2011-02-05 21:47 | 3830 | 3806 | 5 | 19 | 08TRIPOLI455, 08TRIPOLI466, 08TRIPOLI474, 08TRIPOLI563, 08TRIPOLI584, 08TRIPOLI588, 08TRIPOLI595, 08TRIPOLI650, 08TRIPOLI676, 08TRIPOLI679, 08TRIPOLI685, 08TRIPOLI741, 08TRIPOLI803, 08TRIPOLI856, 08TRIPOLI868, 08TRIPOLI882, 08TRIPOLI896, 08TRIPOLI901, 08TRIPOLI912 | 15 |
| 2011-02-05 18:18 | 3825 | 3803 | 22 | - | 15 | |
| 2011-02-05 10:01 | 3803 | 3431 | 360 | 12 | 07LONDON4045, 07TRIPOLI912, 07TRIPOLI946, 08CAIRO2091, 08LONDON1991, 09LONDON2005, 09LONDON2121, 09LONDON2222, 09LONDON2478, 10LONDON21, 10MADRID49, 10MONTERREY66 | 15 |
| 2011-02-03 17:04 | 3436 | 3427 | 9 | - | 22 | |
| 2011-02-03 16:29 | 3428 | 3427 | 1 | - | 21 | |
| 2011-02-03 01:58 | 3427 | 3420 | 7 | - | 21 | |
| 2011-02-03 00:10 | 3420 | 3410 | 10 | - | 21 | |
| 2011-02-02 21:12 | 3411 | 3369 | 40 | 2 | 08LONDON1452, 08TRIPOLI402 | 20 |
| 2011-02-02 12:21 | 3371 | 3371 | - | - | 20 | |
| 2011-02-01 22:37 | 3373 | 3258 | 115 | - | 18 | |
| 2011-02-01 21:01 | 3257 | 3199 | 55 | 3 | 08STATE135048, 09CAIRO746, 09STATE68250 | 19 |
| 2011-02-01 13:00 | 3201 | 3197 | 4 | - | 20 | |
| 2011-01-31 23:39 | 3204 | 3203 | - | 1 | 08STATE93970 | 13 |
| 2011-01-31 23:17 | 3203 | 3201 | 2 | - | 14 | |
| 2011-01-31 22:52 | 3201 | 3201 | - | - | 14 | |
| 2011-01-31 22:40 | 3202 | 3197 | 4 | 1 | 08STATE93970 | 13 |
| 2011-01-31 22:28 | 3196 | 3167 | 29 | - | 15 | |
| 2011-01-31 22:06 | 3166 | 3110 | 55 | 1 | 10COLOMBO50 | 16 |
| 2011-01-31 21:37 | 3107 | 2872 | 235 | - | 20 | |
| 2011-01-31 21:03 | 2870 | 2866 | 3 | 1 | 09TRIPOLI1025 | 22 |
| 2011-01-31 10:00 | 2874 | 2863 | 10 | 1 | 09BERLIN1162 | 15 |
| 2011-01-31 01:26 | 2860 | 2859 | 1 | - | 19 | |
| 2011-01-30 23:59 | 2860 | 2859 | 1 | - | 18 | |
| 2011-01-30 23:17 | 2859 | 2856 | 2 | 1 | 08HAVANA103 | 18 |
| 2011-01-30 11:26 | 2856 | 2846 | 10 | - | 19 | |
| 2011-01-28 22:35 | 2846 | 2828 | 14 | 4 | 09CAIRO326, 09CAIRO544, 09CAIRO549, 09CAIRO79 | 19 |
| 2011-01-28 18:32 | 2827 | 2826 | - | 1 | 10CAIRO237 | 24 |
| 2011-01-28 14:42 | 2829 | 2780 | 48 | 1 | 08CAIRO2091 | 22 |
| 2011-01-28 08:46 | 2796 | 2720 | 75 | 1 | 09CAIRO874 | 7 |
| 2011-01-27 02:15 | 2722 | 2655 | 65 | 2 | 09STATE15113, 09THEHAGUE247 | 6 |
| 2011-01-23 04:16 | 2658 | 2627 | 27 | 4 | 06HAVANA11650, 07ALGIERS1806, 09ABUJA259, 10TRIPOLI95 | 5 |
| 2011-01-21 20:36 | 2628 | 2510 | 113 | 5 | 05THEHAGUE2309, 05THEHAGUE2599, 05THEHAGUE2855, 06TUNIS55, 07THEHAGUE205 | 8 |
| 2011-01-17 22:27 | 2497 | 2428 | 69 | - | 26 | |
| 2011-01-16 19:06 | 2444 | 2423 | 21 | - | 10 | |
| 2011-01-13 22:06 | 2428 | 2428 | - | - | 5 | |
| 2011-01-13 07:37 | 2429 | 2023 | 405 | 1 | 10ASTANA72 | 4 |
| 2011-01-12 18:06 | 2022 | 2014 | 7 | 1 | 08PARIS1698 | 6 |
| 2011-01-08 10:29 | 2017 | 2001 | 16 | - | 4 | |
| 2011-01-04 09:49 | 1999 | 1995 | 4 | - | 6 | |
| 2011-01-02 19:15 | 1997 | 1951 | 46 | - | 4 | |
| 2010-12-28 22:28 | 1947 | 1938 | 9 | - | 8 | |
| 2010-12-27 19:37 | 1942 | 1899 | 40 | 3 | 09PARIS1039, 10ASUNCION97, 10ROME1 | 4 |
| 2010-12-23 21:42 | 1897 | 1892 | 5 | - | 9 | |
| 2010-12-23 07:49 | 1896 | 1863 | 31 | 2 | 06VATICAN256, 09VATICAN78 | 5 |
| 2010-12-21 21:36 | 1862 | 1819 | 42 | 1 | 08TRIPOLI480 | 8 |
| 2010-12-20 13:40 | 1824 | 1816 | 7 | 1 | 05LIMA2158 | 4 |
| 2010-12-20 07:24 | 1818 | 1795 | 22 | 1 | 09TUNIS372 | 3 |
| 2010-12-19 12:18 | 1788 | 1767 | 21 | - | 11 | |
| 2010-12-18 19:48 | 1766 | 1620 | 144 | 2 | 07HAVANA258, 09HAVANA726 | 12 |
| 2010-12-17 23:39 | 1613 | 1613 | - | - | 21 | |
| 2010-12-17 22:49 | 1615 | 1614 | - | 1 | 07HAVANA258 | 19 |
| 2010-12-16 23:49 | 1618 | 1618 | - | - | 16 | |
| 2010-12-16 15:18 | 1621 | 1605 | 16 | - | 13 | |
| 2010-12-16 10:15 | 1606 | 1532 | 72 | 2 | 04RANGOON1100, 08RANGOON749 | 12 |
| 2010-12-15 14:20 | 1532 | 1462 | 70 | - | 14 | |
| 2010-12-14 20:58 | 1463 | 1445 | 17 | 1 | 08OTTAWA918 | 13 |
| 2010-12-14 15:51 | 1446 | 1342 | 101 | 3 | 08ASTANA760, 10BAKU127, 10ROME1 | 13 |
| 2010-12-13 14:51 | 1341 | 1341 | - | - | 17 | |
| 2010-12-13 14:43 | 1342 | 1342 | - | - | 16 | |
| 2010-12-12 11:37 | 1344 | 1296 | 48 | - | 14 | |
| 2010-12-10 21:05 | 1295 | 1265 | 23 | 7 | 06BELGRADE1681, 08CASABLANCA104, 08RABAT727, 09BELGRADE1222, 09BELGRADE841, 09CASABLANCA226, 10VATICAN13 | 15 |
| 2010-12-10 18:55 | 1261 | 1261 | - | - | 26 | |
| 2010-12-10 00:47 | 1269 | 1178 | 80 | 11 | 09BUENOSAIRES641, 09CARACAS728, 09NAIROBI2497, 09RABAT1009, 09RABAT1018, 09RABAT988, 10HARARE93, 10RABAT22, 10RABAT34, 10RABAT5, 10RABAT8 | 18 |
| 2010-12-08 22:31 | 1193 | 1114 | 78 | 1 | 06MADRID76 | 14 |
| 2010-12-08 18:54 | 1112 | 1093 | 19 | - | 17 | |
| 2010-12-08 14:14 | 1095 | 1060 | 33 | 2 | 09CASABLANCA226, 09DAMASCUS880 | 15 |
| 2010-12-07 21:46 | 1060 | 1057 | 3 | - | 17 | |
| 2010-12-07 21:30 | 1057 | 1026 | 30 | 1 | 07MADRID101 | 17 |
| 2010-12-07 20:02 | 1027 | 956 | 62 | 9 | 07MADRID1021, 07MADRID520, 08BRASILIA1112, 08OSLO461, 09BANGKOK1998, 09CAIRO746, 09MADRID71, 09TELAVIV2502, 09TRIPOLI771 | 17 |
| 2010-12-07 08:06 | 960 | 905 | 50 | 5 | 08ISLAMABAD3418, 09ALGIERS1077, 09RIYADH716, 10ISLAMABAD416, 10RIYADH182 | 22 |
| 2010-12-06 17:21 | 913 | 913 | - | - | 19 | |
| 2010-12-06 11:59 | 926 | 924 | - | 2 | 07PARIS322, 09BAGHDAD3195 | 6 |
| 2010-12-06 00:10 | 931 | 927 | 2 | 2 | 09STATE15113, 10STATE17263 | 1 |
| 2010-12-05 19:45 | 929 | 869 | 57 | 3 | 09BAGHDAD3195, 09BRASILIA34, 10ANKARA302 | 1 |
| 2010-12-05 10:16 | 837 | 818 | 19 | - | 36 | |
| 2010-12-04 18:11 | 821 | 810 | 8 | 3 | 09ANKARA226, 09UNVIEVIENNA540, 10STATE17263 | 33 |
| 2010-12-04 14:09 | 842 | 841 | - | 1 | 09PARIS1526 | 4 |
| 2010-12-04 12:47 | 842 | 682 | 128 | 32 | 05TELAVIV1580, 06ISLAMABAD22174, 07RIYADH2320, 08RIYADH1175, 08RIYADH1541, 08RIYADH7, 08ROME1386, 08RPODUBAI49, 08USNATO453, 09ASHGABAT757, 09BAGHDAD1103, 09BAGHDAD3195, 09BAKU478, 09ISLAMABAD1118, 09ISLAMABAD236, 09ISLAMABAD24, 09ISLAMABAD2427, 09ISLAMABAD385, 09KABUL3890, 09KUWAIT110, 09LONDON2198, 09LONDON2214, 09RIYADH1415, 09RIYADH447, 09RPODUBAI177, 09STATE34688, 09STATE80163, 10BERLIN180, 10KABUL693, 10LONDON131, 10NEWDELHI295, 10SANAA4 | 4 |
| 2010-12-03 15:01 | 683 | 681 | - | 2 | 07PARIS322, 07TELAVIV2652 | 35 |
| 2010-12-03 14:01 | 683 | 682 | 1 | - | 35 | |
| 2010-12-03 12:51 | 682 | 648 | 30 | 4 | 09KABUL3890, 10KABUL693, 10RIYADH182, 10STATE17263 | 35 |
| 2010-12-03 12:01 | 652 | 652 | - | - | 35 | |
| 2010-12-03 11:01 | 662 | 662 | - | - | 25 | |
| 2010-12-03 09:01 | 667 | 638 | 26 | 3 | 07STATE164120, 08LONDON929, 09KABUL2246 | 20 |
| 2010-12-03 08:01 | 640 | 631 | 7 | 2 | 08LONDON930, 09LONDON2768 | 21 |
| 2010-12-03 05:01 | 633 | 628 | 5 | - | 21 | |
| 2010-12-03 04:01 | 628 | 623 | 5 | - | 21 | |
| 2010-12-03 02:01 | 623 | 612 | 11 | - | 21 | |
| 2010-12-02 22:01 | 612 | 611 | 1 | - | 21 | |
| 2010-12-02 20:01 | 611 | 610 | 1 | - | 21 | |
| 2010-12-02 19:54 | 610 | 606 | 3 | 1 | 10MOSCOW266 | 21 |
| 2010-12-02 19:01 | 608 | 604 | 1 | 3 | 08LONDON929, 08LONDON930, 09LONDON2768 | 20 |
| 2010-12-02 18:01 | 607 | 597 | 9 | 1 | 09ROME97 | 20 |
| 2010-12-02 17:01 | 598 | 597 | - | 1 | 09PARIS1097 | 20 |
| 2010-12-02 16:01 | 598 | 596 | - | 2 | 09KABUL2246, 10KABUL693 | 20 |
| 2010-12-02 15:01 | 598 | 598 | - | - | 20 | |
| 2010-12-02 14:01 | 597 | 590 | 3 | 4 | 09BAGHDAD1103, 09ROME97, 09UNVIEVIENNA540, 10MOSCOW266 | 21 |
| 2010-12-02 13:01 | 593 | 592 | - | 1 | 09BEIJING2438 | 22 |
| 2010-12-02 12:01 | 593 | 592 | - | 1 | 07ALGIERS45 | 22 |
| 2010-12-02 09:01 | 593 | 591 | 2 | - | 22 | |
| 2010-12-02 08:01 | 612 | 609 | 3 | - | 1 | |
| 2010-12-02 06:01 | 609 | 607 | 2 | - | 1 | |
| 2010-12-02 02:01 | 607 | 592 | 15 | - | 1 | |
| 2010-12-02 01:01 | 592 | 567 | 25 | - | 1 | |
| 2010-12-02 00:01 | 567 | 553 | 14 | - | 1 | |
| 2010-12-01 22:01 | 553 | 509 | 43 | 1 | 10COLOMBO32 | 1 |
| 2010-12-01 21:01 | 510 | 504 | 3 | 3 | 09MADRID347, 09MADRID392, 10MOSCOW317 | 1 |
| 2010-12-01 20:01 | 507 | 504 | 2 | 1 | 10MOSCOW317 | 1 |
| 2010-12-01 19:44 | 505 | 497 | 5 | 3 | 06MOSCOW9533, 08OTTAWA918, 10MOSCOW317 | 1 |
| 2010-12-01 19:01 | 500 | 498 | 1 | 1 | 08OTTAWA918 | 1 |
| 2010-12-01 18:01 | 499 | 485 | 12 | 2 | 09ISLAMABAD3037, 09PARIS1097 | 1 |
| 2010-12-01 17:01 | 486 | 484 | - | 2 | 10KABUL693, 10RIYADH182 | 2 |
| 2010-12-01 15:01 | 486 | 485 | 1 | - | 2 | |
| 2010-12-01 12:01 | 485 | 478 | 7 | - | 2 | |
| 2010-12-01 11:01 | 478 | 471 | 7 | - | 2 | |
| 2010-12-01 09:01 | 471 | 469 | 2 | - | 2 | |
| 2010-12-01 03:01 | 469 | 463 | 5 | 1 | 09BEIJING2963 | 2 |
| 2010-12-01 02:01 | 464 | 432 | 30 | 2 | 06ISLAMABAD22174, 09ISLAMABAD2427 | 2 |
| 2010-12-01 01:01 | 434 | 389 | 39 | 6 | 09ISLAMABAD2185, 09ISLAMABAD2295, 09ISLAMABAD2449, 09ISLAMABAD365, 09SANTIAGO324, 10SEOUL62 | 2 |
| 2010-12-01 00:01 | 395 | 299 | 90 | 6 | 08RIYADH102, 09BEIJING2963, 09RIYADH447, 09ULAANBAATAR234, 10LUXEMBOURG5, 10SHENYANG5 | 2 |
| 2010-11-30 23:01 | 296 | 284 | 9 | 3 | 09ISLAMABAD2449, 09STATE132349, 10SEOUL62 | 11 |
| 2010-11-30 22:01 | 294 | 291 | 3 | - | 4 | |
| 2010-11-30 19:01 | 291 | 290 | - | 1 | 09LONDON2198 | 4 |
| 2010-11-30 17:37 | 291 | 288 | 1 | 2 | 09RIYADH447, 10LUXEMBOURG5 | 4 |
| 2010-11-30 17:01 | 290 | 289 | - | 1 | 09CARACAS1551 | 4 |
| 2010-11-30 16:01 | 290 | 290 | - | - | 4 | |
| 2010-11-30 15:01 | 294 | 288 | 6 | - | - | |
| 2010-11-30 12:01 | 288 | 281 | 7 | - | - | |
| 2010-11-30 10:13 | 281 | - | 281 | - | - |
Based on 469 distinct torrent releases. Only one line is given when several releases have the same md5sum (and presumably are identical). Lines for a release with no new and no changed cables, and the same set of missing cables as the previous release, are omitted, but the line for the most recent release is always given.
This is the complete set of official torrent releases as given in magnet.txt up to the most recent one given above. The entry cablegate-.7z in magnet.txt seems to be a mistake, but the md5sum given is that of cablegate-201012162331.7z, an unofficial release found at www.privetbank.com.ua.