| Home | News | Local | General | Referendum | President | Euro | Boundary | People | Links | Books | |
| ElectionsIreland.org > Results > General Elections > 1981 > Dublin Central (11/41) | |
|
|||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| ° | Bertie Ahern | 8,738 | 18.78% | 1.13 | 0 | Elected | 1 | ||||||||
| ° | Michael Keating2 | 8,250 | 17.73% | 1.06 | 0 | Elected | 2 | ||||||||
| ° | George Colley | 8,011 | 17.22% | 1.03 | 0 | Elected | 3 | ||||||||
| ° | Michael O'Leary1 | 4,737 | 10.18% | 0.61 | 0 | Elected | 4 | ||||||||
| Alice Glenn | 2,538 | 5.45% | 0.33 | 0 | Elected | 5 | |||||||||
| James Somers | 1,347 | 2.89% | 0.17 | 0 | Unknown | ||||||||||
| Michael White | 1,803 | 3.88% | 0.23 | 0 | Unknown | ||||||||||
| Patrick Carroll | 2,062 | 4.43% | 0.27 | 0 | Unknown | ||||||||||
| Thomas Leonard | 3,271 | 7.03% | 0.42 | 0 | Unknown | ||||||||||
| Luke Belton | 2,621 | 5.63% | 0.34 | 0 | Unknown | ||||||||||
| Tony Gregory | 3,151 | 6.77% | 0.41 | 0 | Unknown | ||||||||||
| Total poll | 46,529 | ||||||||||||||
|
° outgoing TD for a different area |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2009 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 11-May-09 05:19 AM |