United States men's national artistic gymnastics team
Appearance
| Founded | 1963 |
|---|---|
| Continental union | PAGU |
| National federation | USA Gymnastics |
| Training location | United States Olympic Training Center Colorado Springs, CO |
| Olympic Games | |
| Appearances | 21 |
| Medals | |
| World Championships | |
| Medals | |
| Pan American Games | |
| Medals | |
| Pan American Championships | |
| Medals | |
| Junior World Championships | |
| Appearances | 3 |
| Medals | |
The United States men's artistic gymnastics team represents the United States in World Gymnastics, formerly known as FIG, international competitions.
History
[edit]The first national team roster was established in 1998.[1] The team has competed at the Olympic Games 21 times, winning seven medals.
Selection
[edit]Gymnasts can be selected for the national team following competition at the National Championships or Winter Cup. The Men's Program Committee (MPC) is allowed to change the criteria for selection every year.[2]
Current roster
[edit]- As of August 8, 2026[3]
Senior team
[edit]Senior development team
[edit]| Name | Birth date and age | Hometown | Club | Head coach(es) | College team |
|---|---|---|---|---|---|
| Hasan Aydogdu | April 21, 2006 | Carlstadt, New Jersey | University of Illinois Urbana-Champaign | Daniel Ribeiro | Illinois Fighting Illini (2025–present) |
| Jun Iwai | June 12, 2006 | Lewisville, Texas | Stanford University | Thom Glielmi | Stanford Cardinal (2026–present) |
| Alex Noel | October 7, 2006 | Nashua, New Hampshire | University of Oklahoma | Mark Williams | Oklahoma Sooners (2026–present) |
| David Ramirez | February 7, 2006 | Nipomo, California | Ohio State University | Rustam Sharipov | Ohio State Buckeyes (2025–present) |
| Nathan Roman | January 5, 2007 | Poway, California | University of Oklahoma | Mark Williams | Oklahoma Sooners (2025–present) |
Team competition results
[edit]Olympic Games
[edit]World Championships
[edit]Pan American Games
[edit]Pan American Championships
[edit]Junior World Championships
[edit]| Year | Position | Squad |
|---|---|---|
| 2019 | 7th place | Garrett Braunton, Matthew Cormier, Isaiah Drake |
| 2023 | 6th place | Kiran Mandava, David Shamah, Kai Uemura |
| 2025 | Danila Leykin, Dante Reive, Nathan Roman, Maksim Kan | |
| Total | 0 Title | |
Most decorated gymnasts
[edit]This list includes all American male artistic gymnasts who have won at least four medals at the Olympic Games and the World Artistic Gymnastics Championships combined.
| Rank | Gymnast | Years | Team | AA | FX | PH | SR | VT | PB | HB | Olympic Total | World Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hamm | 2001–2004 | 3 | 5 | 8 | ||||||||
| 2 | Danell Leyva | 2011–2016 | 3 | 5 | 8 | ||||||||
| 3 | Kurt Thomas | 1978–1979 | 0 | 7 | 7 | ||||||||
| 4 | Bart Conner | 1979–1984 | 2 | 3 | 5 | ||||||||
| 5 | Peter Vidmar | 1979–1984 | 3 | 1 | 4 | ||||||||
| 6 | Brody Malone | 2021–2025 | 1 | 3 | 4 | ||||||||
| 7 | Mitch Gaylord | 1984 | 4 | 0 | 4 | ||||||||
| 8 | Fred Richard | 2023–2026 | 1 | 3 | 4 | ||||||||
| 9 | Jake Dalton | 2011–2013 | 0 | 4 | 4 | ||||||||
| Jonathan Horton | 2008–2011 | 2 | 2 | 4 |
Best international results
[edit]| Event | TF | AA | FX | PH | SR | VT | PB | HB |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| Pan American Games | ||||||||
| Pan American Championships | ||||||||
| Youth Olympic Games | N/a | 5 | 5 | 4 | 4 | 4 | ||
| Junior World Championships | 4 | 6 | – | – | ||||
| Junior Pan American Games | ||||||||
| Junior Pan American Championships |
See also
[edit]Notes
[edit]External links
[edit]References
[edit]- ↑ "Men's Senior National Team Rosters". USA Gymnastics. Archived from the original on 5 September 2017. Retrieved 6 July 2015.
- ↑ "Men's Elite Program Overview". USA Gymnastics. Retrieved 6 July 2015.
- ↑ "Men's National Team Presented by Xfinity". usagym.org. Retrieved August 9, 2026.