California's 20th State Assembly district
Appearance
| California's 20th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2020) • Voting age | 516,830 408,760 [1] | ||
| Demographics |
| ||
California's 20th State Assembly district is one of 80 California State Assembly districts. It is represented by Democrat Liz Ortega of San Leandro.
District profile
[edit]The district is located in the southern East Bay, centered on Hayward. The district is a major gateway between the Tri–Valley to the east, Silicon Valley to the south, and the rest of the San Francisco Bay Area.
|
Alameda County – (30.70%)
|
Election results from statewide races
[edit]| Year | Office | Results |
|---|---|---|
| 2022 | Governor | Newsom 72.7 – 27.3% |
| Senator | Padilla 73.7 – 26.3% | |
| 2021 | Recall | |
| 2020[2] | President | Biden 74.7 – 23.2% |
| 2018 | Governor | Newsom 74.8 – 25.2% |
| Senator | Feinstein 58.5 – 41.5% | |
| 2016 | President | Clinton 75.5 – 19.1% |
| Senator | Harris 69.1 – 30.9% | |
| 2014 | Governor | Brown 76.8 – 23.2% |
| 2012 | President | Obama 75.7 – 22.2% |
| Senator | Feinstein 78.3 – 21.7% |
List of assembly members representing the district
[edit]Due to redistricting, the 20th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
| Assembly members | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| Dwight Hollister | Republican | January 5, 1885 – January 3, 1887 | Sacramento | |
| Seymour Carr | January 3, 1887 – January 5, 1889 | |||
| L. H. Fassett | January 5, 1889 – December 16, 1889 | Died in office.[3] | ||
| Vacant | December 16, 1889 – January 5, 1891 | |||
| Gillis Doty | Democratic | January 5, 1891 – January 2, 1893 | ||
| William A. Anderson | Republican | January 2, 1893 – January 7, 1895 | ||
| Judson C. Brusie | January 7, 1895 – January 4, 1897 | |||
| William M. Sims | January 4, 1897 – January 2, 1899 | |||
| Grove L. Johnson | January 2, 1899 – January 5, 1903 | |||
| W. S. Killingsworth | Democratic | January 5, 1903 – January 2, 1905 | Solano | |
| Frank R. Devlin | Republican | January 2, 1905 – January 4, 1909 | ||
| John Roche Cronin | January 4, 1909 – January 6, 1913 | |||
| Wilber C. Wall | Democratic | January 6, 1913 – January 4, 1915 | San Joaquin | |
| Lawrence Edwards | January 4, 1915 – January 6, 1919 | |||
| Charles Lamb | Republican | January 6, 1919 – January 6, 1920 | Died in office.[4] | |
| Vacant | January 6, 1920 – January 3, 1921 | |||
| Oscar C. Parkinson | Republican | January 3, 1921 – January 8, 1923 | ||
| George A. Dean | January 8, 1923 – January 5, 1925 | |||
| Tom H. Louttit | January 5, 1925 – January 3, 1927 | |||
| Forsythe Charles Clowdsley | Democratic | January 3, 1927 – January 5, 1931 | ||
| Theodore McKay Wright | Republican | January 5, 1931 – January 2, 1933 | Santa Clara | |
| Thomas A. Maloney | January 2, 1933 – January 7, 1957 | San Francisco | ||
| Phillip Burton | Democratic | January 7, 1957 – February 24, 1964 | Resigned from the State Assembly after winning a special election for California's 5th congressional district. | |
| Vacant | February 24, 1964 – January 4, 1965 | |||
| John Burton | Democratic | January 4, 1965 – June 25, 1974 | Resigned from the State Assembly after winning a special election for California's 6th congressional district. | |
| Vacant | June 25, 1974 – December 2, 1974 | |||
| Dixon Arnett | Republican | December 2, 1974 – November 30, 1978 | San Mateo | |
| Robert W. Naylor | December 4, 1978 – November 30, 1986 | |||
| Bill Duplissea | December 1, 1986 – November 30, 1988 | |||
| Ted Lempert | Democratic | December 5, 1988 – November 30, 1992 | ||
| Delaine Eastin | December 7, 1992 – November 30, 1994 | Alameda, Santa Clara | ||
| Liz Figueroa | December 5, 1994 – November 30, 1998 | |||
| John A. Dutra | December 7, 1998 – November 30, 2004 | |||
| Alberto Torrico | December 6, 2004 – November 30, 2010 | |||
| Bob Wieckowski | December 6, 2010 – November 30, 2012 | |||
| Bill Quirk | December 3, 2012 – November 30, 2022 | Alameda | ||
| Liz Ortega | December 5, 2022 – present | |||
Election results (1990–present)
[edit]2024
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Liz Ortega (incumbent) | 57,083 | 99.3 | |
| Republican | Sangeetha Shanbhogue (write-in) | 284 | 0.5 | |
| Republican | Joseph Grcar (write-in) | 116 | 0.2 | |
| Total votes | 57,483 | 100.0 | ||
| General election | ||||
| Democratic | Liz Ortega (incumbent) | 126,615 | 72.9 | |
| Republican | Sangeetha Shanbhogue | 47,060 | 27.1 | |
| Total votes | 173,675 | 100.0 | ||
| Democratic hold | ||||
2022
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Liz Ortega | 23,503 | 32.2 | |
| Democratic | Shawn Kumagai | 17,481 | 23.9 | |
| Democratic | Jennifer Esteen | 16,211 | 22.2 | |
| Republican | Joseph Grcar | 15,869 | 21.7 | |
| Total votes | 73,064 | 100.0 | ||
| General election | ||||
| Democratic | Liz Ortega | 68,853 | 62.2 | |
| Democratic | Shawn Kumagai | 41,917 | 37.8 | |
| Total votes | 110,770 | 100.0 | ||
| Democratic hold | ||||
2020
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Bill Quirk (incumbent) | 42,606 | 47.1 | |
| Democratic | Alexis Villalobos | 19,900 | 22.0 | |
| Republican | Son Nguyen | 18,410 | 20.4 | |
| Democratic | Vipan Singh Bajwa | 9,463 | 10.5 | |
| Total votes | 90,379 | 100.0 | ||
| General election | ||||
| Democratic | Bill Quirk (incumbent) | 100,105 | 56.9 | |
| Democratic | Alexis Villalobos | 75,672 | 43.1 | |
| Total votes | 175,777 | 100.0 | ||
| Democratic hold | ||||
2018
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Bill Quirk (incumbent) | 56,762 | 99.9 | |
| Republican | Joseph Grcar (write-in) | 81 | 0.1 | |
| Total votes | 56,843 | 100.0 | ||
| General election | ||||
| Democratic | Bill Quirk (incumbent) | 105,848 | 77.4 | |
| Republican | Joseph Grcar | 30,863 | 22.6 | |
| Total votes | 136,711 | 100.0 | ||
| Democratic hold | ||||
2016
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Bill Quirk (incumbent) | 66,526 | 77.7 | |
| Republican | Luis A. Wong | 19,078 | 22.3 | |
| Total votes | 85,604 | 100.0 | ||
| General election | ||||
| Democratic | Bill Quirk (incumbent) | 114,001 | 74.3 | |
| Republican | Luis A. Wong | 39,507 | 25.7 | |
| Total votes | 153,508 | 100.0 | ||
| Democratic hold | ||||
2014
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Bill Quirk (incumbent) | 31,882 | 66.0 | |
| Republican | Jaime Patino | 11,246 | 23.3 | |
| No party preference | Luis Reynoso | 5,186 | 10.7 | |
| Total votes | 48,314 | 100.0 | ||
| General election | ||||
| Democratic | Bill Quirk (incumbent) | 56,144 | 71.8 | |
| Republican | Jaime Patino | 22,007 | 28.2 | |
| Total votes | 78,151 | 100.0 | ||
| Democratic hold | ||||
2012
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Bill Quirk | 17,177 | 30.3 | |
| Democratic | Jennifer Ong | 14,560 | 25.7 | |
| No party preference | Mark Green | 11,490 | 20.3 | |
| Republican | Luis Reynoso | 10,041 | 17.7 | |
| Democratic | Sarabjit Kaur Cheema | 3,397 | 6.0 | |
| Total votes | 56,665 | 100.0 | ||
| General election | ||||
| Democratic | Bill Quirk | 67,028 | 50.3 | |
| Democratic | Jennifer Ong | 66,111 | 49.7 | |
| Total votes | 133,139 | 100.0 | ||
| Democratic hold | ||||
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bob Wieckowski | 76,446 | 72.9 | |
| Republican | Adnan Shahab | 28,460 | 27.1 | |
| Total votes | 104,906 | 100.0 | ||
| Democratic hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alberto Torrico (incumbent) | 99,305 | 71.4 | |
| Republican | Jeffrey Wald | 39,861 | 28.6 | |
| Total votes | 139,166 | 100.0 | ||
| Democratic hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alberto Torrico (incumbent) | 61,238 | 65.3 | |
| Republican | Ken Nishimura | 32,548 | 34.7 | |
| Total votes | 93,786 | 100.0 | ||
| Democratic hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alberto Torrico | 87,724 | 68.6 | |
| Republican | Cliff Williams | 40,114 | 31.4 | |
| Total votes | 127,838 | 100.0 | ||
| Democratic hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John A. Dutra (incumbent) | 53,304 | 66.6 | |
| Republican | Daniel L. Dow | 23,108 | 28.9 | |
| Libertarian | Keith Lyon | 3,663 | 4.5 | |
| Total votes | 80,075 | 100.0 | ||
| Democratic hold | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John A. Dutra (incumbent) | 75,455 | 64.5 | |
| Republican | Lowell King | 35,889 | 30.7 | |
| Libertarian | Mark Werlwas | 5,709 | 4.9 | |
| Total votes | 117,053 | 100.0 | ||
| Democratic hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John A. Dutra | 52,132 | 57.7 | |
| Republican | Jonelle Joan Zager | 38,239 | 42.3 | |
| Total votes | 90,371 | 100.0 | ||
| Democratic hold | ||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Liz Figueroa (incumbent) | 70,130 | 61.3 | |
| Republican | Anthony R. Smith | 44,270 | 38.7 | |
| Total votes | 114,400 | 100.0 | ||
| Democratic hold | ||||
1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Liz Figueroa | 47,498 | 50.0 | |
| Republican | Scott Patrick Haggerty | 40,885 | 43.1 | |
| Libertarian | Terry Savage | 6,538 | 6.9 | |
| Total votes | 94,921 | 100.0 | ||
| Democratic hold | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Delaine Eastin (incumbent) | 83,889 | 64.1 | |
| Republican | Lindy G. Batara | 47,044 | 35.9 | |
| Total votes | 130,933 | 100.0 | ||
| Democratic hold | ||||
1990
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ted Lempert (incumbent) | 71,386 | 63.4 | |
| Republican | James R. Rinehart | 36,226 | 32.2 | |
| Libertarian | Christopher R. Inama | 2,882 | 2.6 | |
| American Independent | Carl R. Sigmund | 2,083 | 1.9 | |
| Total votes | 112,577 | 100.0 | ||
| Democratic hold | ||||
See also
[edit]References
[edit]- ↑ "Report on Final Maps - California CRC 2020 - Final Maps" (PDF). December 26, 2021. Retrieved August 26, 2024.
- ↑ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Archived from the original on June 4, 2021. Retrieved June 9, 2021.
- ↑ "Fassett Dies at 52". cdnc.ucr.edu.
- ↑ "Resolution for Charles Lamb" (PDF). clerk.assembly.ca.gov.
- ↑ "March 5, 2024, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 5, 2024, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "June 7, 2022, Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 8, 2022, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "March 3, 2020, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 3, 2020, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "June 5, 2018, Statewide Direct Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 6, 2018, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "June 7, 2016, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 8, 2016, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "June 3, 2014, Statewide Direct Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 4, 2014, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "June 5, 2012, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 6, 2012, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 2, 2010, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 4, 2008, Presidential General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 7, 2006, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 2, 2004, Presidential General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 5, 2002, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 7, 2000, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 3, 1998, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 5, 1996, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 8, 1994, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 3, 1992, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 20, 2025.
- ↑ "November 6, 1990, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 20, 2025.
