2026 Porto Open – Women's singles
Appearance
| Women's singles | |
|---|---|
| 2026 Porto Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(10–8), 6–2 |
Maria Timofeeva won the title, defeating Reese Brantmeier 7–6(10–8), 6–2 in the final.[1][2]
Tereza Valentová was the defending champion[3], but chose not to participate.
Seeds
[edit]
Maria Timofeeva (champion)
Sinja Kraus (semifinals)
Veronika Podrez (second round)
Carol Young Suh Lee (first round)
Lisa Pigato (withdrew)
Susan Bandecchi (first round)
Gabriela Knutson (quarterfinals)
Victoria Jiménez Kasintseva (first round, retired)
Katie Swan (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 6 | 63 | 6 | ||||||||||
| 2 | 77 | 3 | |||||||||||
| 1 | 710 | 6 | |||||||||||
| Q | 68 | 2 | |||||||||||
| Q | 6 | 6 | |||||||||||
| 2 | 3 | 0 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| LL | 4 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 0 | ||||||||||||||||||||||||
| WC | 0 | 0 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 1 | 7 | 1 | 2 | |||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 4 | |||||||||||||||||||||||
| 4 | 2 | 7 | 6 | 5 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 6 | 63 | 6 | |||||||||||||||||||||
| 3 | 4 | 6 | 6 | 2 | 77 | 3 | |||||||||||||||||||||
| WC | 6 | 1 | 2 | 3 | 3 | 4 | |||||||||||||||||||||
| 2 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 7 | 6 | |||||||||||||||||||||||
| Q | 6 | 7 | 9 | 6 | 5 | 1 | |||||||||||||||||||||
| 2 | 5 | Q | 1 | 0 | |||||||||||||||||||||||
| LL | 1 | 0 | 9 | 6 | 6 | ||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 2r | ||||||||||||||||||||||||||
| Q | 5 | Q | 4 | 4 | |||||||||||||||||||||||
| 3 | 65 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 77 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 2 | ||||||||||||||||||||||
| WC | 0 | 2 | Q | 6 | 1 | 6 | |||||||||||||||||||||
| 6 | 7 | 1 | 6 | 0 | |||||||||||||||||||||||
| 4 | 2 | 5 | Q | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 4 | 2 | 3 | 0 | |||||||||||||||||||||
| 1 | 6 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||
| 4 | 7 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 6 | 77 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 2 | 65 | 6 | 6 | ||||||||||||||||||||||
| WC | 3 | 4 | 4 | 5 | |||||||||||||||||||||||
| 1 | 4 | 2 | 6 | 7 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Sahaja Yamalapalli (qualifying competition, lucky loser)
Angelina Voloshchuk (qualified)
Kylie Collins (qualifying competition)
Sofia Johnson (qualifying competition, lucky loser)
Ariana Arseneault (qualifying competition)
Naiktha Bains (qualified)
Reese Brantmeier (qualified)
Valentina Steiner (qualified)
Qualifiers
[edit]
Naiktha Bains
Angelina Voloshchuk
Valentina Steiner
Reese Brantmeier
Lucky losers
[edit]
Sahaja Yamalapalli
Sofia Johnson
Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 0 | 3 | ||||||||||||
| 1 | 2 | 4 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| WC | 1 | 1 | |||||||||||
| 6 | 6 | 6 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 5 | 6 | 6 | ||||||||||
| Alt | 7 | 3 | 3 | ||||||||||
| 2 | 6 | 7 | |||||||||||
| 5 | 3 | 5 | |||||||||||
| WC | 0 | 0 | |||||||||||
| 5 | 6 | 6 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 0 | ||||||||||||
| 3 | 4 | 6 | 4 | ||||||||||
| 8 | 6 | 1 | 6 | ||||||||||
| 6 | 1r | ||||||||||||
| 8 | 4 | 1 | |||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 4 | 3 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 1 | 0 | ||||||||||||
| 7 | 6 | 6 | |||||||||||
References
[edit]- ↑ "Maria Timofeeva wins WTA 125 tournament in Porto". UZ Daily. 27 September 2026. Retrieved 28 September 2026.
- ↑ "Maria Timofeeva Claims Porto Open Title, Breaks Into Top 70". tennistourtalk.com. 27 September 2026. Retrieved 28 September 2026.
- ↑ "Teenage sweep: Valentova and Marcinko win latest WTA 125 titles". Women's Tennis Association. Retrieved 21 July 2025.