2025 World Wrestling Championships – Men's Greco-Roman 63 kg
Appearance
| Men's Greco-Roman 63 kg at the 2025 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Arena Zagreb | ||||||||||||
| Dates | 20–21 September 2025 | ||||||||||||
| Competitors | 26 from 25 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The men's Greco-Roman 63 kilograms is a competition featured at the 2025 World Wrestling Championships, and was held in Zagreb, Croatia on 20 and 21 September 2025.[1]
This Greco-Roman wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches, featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.
Results
[edit]- Legend
- F — Won by fall
- WO — Won by walkover
Final
[edit]| Final | |||
| 0 | |||
| 6 | |||
Top half
[edit]| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 3 | |||||||||||||||
| 1 | 7 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 8F | 0 | ||||||||||||||
| 1 | 6F | ||||||||||||||
| 7 | 5 | ||||||||||||||
| 3 | |||||||||||||||
| 2 | |||||||||||||||
| 6 | 1 | ||||||||||||||
| 8 | 8 | ||||||||||||||
| 8 | 0 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 3 | |||||||||||||||
Bottom half
[edit]| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 4 | |||||||||||||||
| 2 | 3 | ||||||||||||||
| 7 | 0 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 8 | 1 | ||||||||||||||
| 5 | |||||||||||||||
| 8 | |||||||||||||||
| 10 | 0 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 1 | 12 | ||||||||||||||
| 6F | 1 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 4 | |||||||||||||||
Repechage
[edit]| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| WO | 1 | 4 | ||||||||
| 6 | 6 | |||||||||
| 6 | 5 | |||||||||
| 3 | 6 | |||||||||
Final standing
[edit]| Rank | Athlete |
|---|---|
| 5 | |
| 5 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 |
References
[edit]- ↑ "Greco-Roman – Seniors – 63 kg – Results". United World Wrestling. Retrieved 17 September 2025.