2019 FineMark Women's Pro Tennis Championship – Singles
Appearance
| Singles | |
|---|---|
| 2019 FineMark Women's Pro Tennis Championship | |
| Champion | |
| Runner-up | |
| Score | 7–5, 7–5 |
This was the first edition of the tournament.[1]
Lauren Davis won the title after defeating Ann Li 7–5, 7–5 in the final.
Seeds
[edit]
Madison Brengle (first round)
Taylor Townsend (quarterfinals)
Nicole Gibbs (first round)
Lauren Davis (champion)
Sachia Vickery (quarterfinals)
Whitney Osuigwe (semifinals)
Allie Kiick (first round)
Anhelina Kalinina (first round, retired)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 2 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 7 | 7 | |||||||||||
| WC | 5 | 5 | |||||||||||
| WC | 0 | 7 | 6 | ||||||||||
| 6 | 6 | 5 | 4 | ||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 3 | 5 | |||||||||||||||||||||||||
| WC | 6 | 7 | WC | 1 | 5 | ||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||
| Q | 5 | 3 | 6 | 3 | 711 | ||||||||||||||||||||||
| Q | 7 | 6 | Q | 4 | 6 | 69 | |||||||||||||||||||||
| 5 | 2 | Q | 7 | 4 | 61 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 6 | 77 | |||||||||||||||||||||
| 7 | 3 | 3 | 1 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 3 | 4 | 6 | 7 | ||||||||||||||||||||||
| 6 | 2 | 1 | WC | 1 | 5 | ||||||||||||||||||||||
| WC | 1 | 6 | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 1 | 4 | 6 | 710 | ||||||||||||||||||||||||
| 6 | 0 | 3 | 68 | ||||||||||||||||||||||||
| 8 | 4 | 0r | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| Q | 4 | 2 | 5 | 77 | 6 | ||||||||||||||||||||||
| 1 | 1r | 64 | 4 | ||||||||||||||||||||||||
| 6 | 1 | 5 | 4 | 2 | |||||||||||||||||||||||
| 2 | 4 | WC | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | 3 | 1 | |||||||||||||||||||||||
| 3 | 6 | 4 | 1 | WC | 0 | 7 | 6 | ||||||||||||||||||||
| 6 | 77 | 3 | 6 | 6 | 6 | 5 | 4 | ||||||||||||||||||||
| 63 | 6 | 1 | 6 | 2 | 5 | ||||||||||||||||||||||
| 5 | 6 | 2 | 6 | 0r | |||||||||||||||||||||||
| 7 | 3 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 2 | 2 | 3 | 0 | ||||||||||||||||||||||
| Q | 3 | 6 | 6 | Q | 63 | 6 | 3 | ||||||||||||||||||||
| Q | 2 | 3 | 2 | 77 | 2 | 6 | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
[edit]- ↑ "W100 Bonita Springs". www.itftennis.com.