1989 European Men's Artistic Gymnastics Championships
Appearance
| 18th European Men's Artistic Gymnastics Championships | |
|---|---|
| Location | Stockholm, Sweden |
| Start date | 6 May 1989 |
| End date | 7 May 1989 |
The 18th European Artistic Gymnastics Championships for men took place in Stockholm, Sweden in 1989.
Medalists
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| All-around | |||
| Floor | |||
| Pommel horse | |||
| Rings | |||
| Vault | |||
| Parallel bars | |||
| Horizontal bar | Not awarded |
Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 8 | |
| 2 | 2 | 2 | 2 | 6 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 7 | 8 | 6 | 21 | |
Results
[edit]All Around
[edit]All competitors took part in the all-around with no prior qualification. Here are the top 10 finishes.
| Rank | Athlete | Nation | Apparatus | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| F | PH | R | V | PB | HB | ||||
| Igor Korobchinsky | 9.600 | 9.650 | 9.600 | 9.900 | 9.650 | 9.700 | 58.100 | ||
| Valentin Mogilny | 9.350 | 9.750 | 9.650 | 9.650 | 9.850 | 9.800 | 58.050 | ||
| Holger Behrendt | 9.500 | 9.500 | 9.750 | 9.650 | 9.850 | 9.600 | 57.850 | ||
| 4 | Johan Jonasson | 9.450 | 9.550 | 9.650 | 9.700 | 9.650 | 9.800 | 57.800 | |
| 5 | Vitaly Marinich | 9.500 | 9.650 | 9.550 | 9.650 | 9.600 | 9.750 | 57.700 | |
| 6 | Nicusor Pascu | 9.400 | 9.400 | 9.500 | 9.600 | 9.700 | 9.650 | 57.250 | |
| 7 | Kalofer Khristozov | 9.250 | 9.650 | 9.600 | 9.500 | 9.700 | 9.450 | 57.150 | |
| Jury Chechi | 9.600 | 9.300 | 9.650 | 9.600 | 9.500 | 9.500 | 57.150 | ||
| Andreas Wecker | 8.750 | 9.700 | 9.600 | 9.600 | 9.700 | 9.800 | 57.150 | ||
| 10 | Marius Gherman | 9.500 | 9.250 | 9.400 | 9.800 | 9.400 | 9.600 | 56.950 | |
Floor
[edit]| Rank | Gymnast | Total |
|---|---|---|
| 9.750 | ||
| 9.725 | ||
| 9.687 | ||
| 4 | 9.650 | |
| 5 | 9.637 | |
| 6 | 9.625 | |
| 7 | 9.612 | |
| 8 | 9.575 |
Pommel horse
[edit]| Rank | Gymnast | Total |
|---|---|---|
| 9.837 | ||
| 9.737 | ||
| 9.700 | ||
| 4 | 9.687 | |
| 9.687 | ||
| 6 | 9.650 | |
| 7 | 9.600 | |
| 8 | 8.625 |
Rings
[edit]| Rank | Gymnast | Total |
|---|---|---|
| 9.850 | ||
| 9.812 | ||
| 9.800 | ||
| 4 | 9.787 | |
| 5 | 9.762 | |
| 9.762 | ||
| 9.762 | ||
| 8 | 9.550 |
Vault
[edit]| Rank | Gymnast | Total |
|---|---|---|
| 9.793 | ||
| 9.750 | ||
| 9.712 | ||
| 4 | 9.649 | |
| 5 | 9.462 | |
| 6 | 9.443 | |
| 7 | 9.437 | |
| 8 | 9.425 |
Parallel bars
[edit]| Rank | Gymnast | Total |
|---|---|---|
| 9.837 | ||
| 9.775 | ||
| 9.762 | ||
| 4 | 9.750 | |
| 5 | 9.737 | |
| 6 | 9.650 | |
| 7 | 9.587 | |
| 8 | 9.487 |
Horizontal bar
[edit]| Rank | Gymnast | Total |
|---|---|---|
| 9.862 | ||
| 9.850 | ||
| 9.850 | ||
| 4 | 9.800 | |
| 9.800 | ||
| 9.800 | ||
| 7 | 9.775 | |
| 8 | 9.650 |
See also
[edit]References
[edit]- "1989 European Championships - Men's AA (combined results)". Gymn-Forum.net.
- "1989 European Championships - Men's EF (individual results)". Gymn-Forum.net.