1974 French Open – Women's doubles
Appearance
| Women's doubles | |
|---|---|
| 1974 French Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 2–6, 6–1 |
Margaret Court and Virginia Wade were the defending champions but both players chose not to participate.
Chris Evert and Olga Morozova won in the final 6–4, 2–6, 6–1 against Gail Chanfreau and Katja Ebbinghaus.[1]
Seeds
[edit]
Chris Evert /
Olga Morozova (champions)
Martina Navratilova /
Renáta Tomanová (semifinals)
Gail Chanfreau /
Katja Ebbinghaus (final)
Helga Masthoff /
Heide Orth (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 2 | 4 | 3 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 4 | 6 | 1 | ||||||||||
| 1 | 6 | 2 | 6 | ||||||||||
| 2 | 1 | ||||||||||||
| 1 | 6 | 6 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 4 | 3 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 2 | |||||||||||||||||||||||
| 0 | 0 | 3 | w/o | ||||||||||||||||||||||||
| w/o | 6 | 3 | 6 | ||||||||||||||||||||||||
| 0 | 1 | 0 | 6 | 1 | |||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 3 | 6 | 7 | 7 | ||||||||||||||||||||||||
| w/o | 5 | 6 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| 6 | 4 | 5 | |||||||||||||||||||||||||
| 1 | 2 | 6 | 7 | ||||||||||||||||||||||||
| 1 | w/o | ||||||||||||||||||||||||||
References
[edit]- ↑ "Borg Tops Solomon; Orantes Is Winner". nytimes.com.
- ↑ "Nastase Out As Solomon Pulls Upset". nytimes.com.