Data:GameStop Total Operating Incomes from 1999.tab
Appearance
| x | y1 |
|---|---|
| number | number |
| Financial Year | Operating Income (Millions USD) |
| 1999 | 15.3 |
| 2000 | 5.6 |
| 2001 | 34.1 |
| 2002 | 87.1 |
| 2003 | 104.4 |
| 2004 | 99.1 |
| 2005 | 192.7 |
| 2006 | 333.7 |
| 2007 | 501.4 |
| 2008 | 675.1 |
| 2009 | 637 |
| 2010 | 662.6 |
| 2011 | 569.9 |
| 2012 | -41.6 |
| 2013 | 573.5 |
| 2014 | 618.3 |
| 2015 | 648.2 |
| 2016 | 557.7 |
| 2017 | 135.6 |
| 2018 | -702 |
| 2019 | -399.6 |
| 2020 | -237.8 |
| 2021 | -368.5 |
https://en.wikipedia.org/w/index.php?title=GameStop&oldid=1322614596
Data available under Creative Commons Attribution-Share Alike 4.0.
Data usage on other wikis
The following other wikis use this data page:
- Usage on en.wikipedia.org
- Usage on commons.wikimedia.org