Loading...
Relation: Barcelona (347950)
Version #126
coat_of_arms
Edited by Xavier Grand-Louis
Changeset
#190307629
0
Tags
| admin_level | 8 |
|---|---|
| alt_name:gl | Barna |
| alt_name:hi | बार्सेलोना |
| border_type | municipi |
| boundary | administrative |
| coat_of_arms | File:Coat of Arms of Barcelona.svg |
| idee:name | Barcelona |
| ine:municipio | 08019 |
| name | Barcelona |
| name:ar | برشلونة |
| name:ca | Barcelona |
| name:cs | Barcelona |
| name:el | Βαρκελώνη |
| name:eo | Barcelono |
| name:fr | Barcelone |
| name:fur | Barcelone |
| name:gl | Barcelona |
| name:he | ברצלונה |
| name:ko | 바르셀로나 |
| name:la | Barcino |
| name:lt | Barselona |
| name:oc | Barcelona |
| name:pl | Barcelona |
| name:ru | Барселона |
| name:sc | Bartzellona |
| name:uk | Барселона |
| name:zh | 巴塞罗那 |
| name:zh-Hans | 巴塞罗那 |
| name:zh-Hant | 巴塞隆納 |
| population | 1713247 |
| population:date | 2025 |
| ref:idescat | 080193 |
| ref:ine | 08019000000 |
| short_name | BCN;Barna |
| source | BDLL25, EGRN, Instituto Geográfico Nacional |
| source:name:oc | Lo Congrès |
| type | boundary |
| wikidata | Q1492 |
| wikimedia_commons | Category:Barcelona |
| wikipedia | ca:Barcelona |
Part of
2 relations
- Barcelonès (2417889) (as subarea)
- Àrea Metropolitana de Barcelona (18205773) (as subarea)
Members
152 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |